Basic spectification
Drainage | 40A | Gas port | - |
---|---|---|---|
Water supply(a) | 15A | Applicable water pressure | 2~5kg/㎠ |
Power consumption(kW) | 10.2kW | Circuit breaker capacity | 30A |
Wire thickness | 4㎟ or more | Trolley weight(kg) | - |
Shelf intervals | 67mm | Power | 3-phase AC380V / 60Hz |
cooking capacity | 200 | Size(WxDxH)mm | 898x772x758mm |
Weight(kg) | 110kg | no. of layers | 6 layers |
Gas consumption
LPG(kW, kg/h) | - | LNG(kW, kcal/h) | - |
---|
Temperature range(humidity)
Steam | 30~130℃ (100%) | Convection | 30~300℃(0%) |
---|---|---|---|
Combi | 30~300℃ (1~99%) |
Guide your nearest dealer
To guide the agency in close connection location . It may vary depending on the connection environment or location , please use the search box below.