Basic spectification
| Drainage | Gas port | ||
|---|---|---|---|
| Water supply(a) | Applicable water pressure | ||
| Power consumption(kW) | Circuit breaker capacity | ||
| Wire thickness | Trolley weight(kg) | 36 | |
| Shelf intervals | 67mm | Power | |
| cooking capacity | 800 | Size(WxDxH)mm | 791x857x1260 |
| Weight(kg) | no. of layers | 24 layers |
Gas consumption
| LPG(kW, kg/h) | LNG(kW, kcal/h) |
|---|
Temperature range(humidity)
| Steam | Convection | ||
|---|---|---|---|
| Combi |
Guide your nearest dealer
To guide the agency in close connection location . It may vary depending on the connection environment or location , please use the search box below.