Basic spectification
Drainage | Gas port | ||
---|---|---|---|
Water supply(a) | Applicable water pressure | ||
Power consumption(kW) | Circuit breaker capacity | ||
Wire thickness | Trolley weight(kg) | 42 | |
Shelf intervals | 67mm | Power | |
cooking capacity | 1000 or more | Size(WxDxH)mm | 791x857x1797 |
Weight(kg) | no. of layers | 40 layers |
Gas consumption
LPG(kW, kg/h) | LNG(kW, kcal/h) |
---|
Temperature range(humidity)
Steam | Convection | ||
---|---|---|---|
Combi |
Guide your nearest dealer
To guide the agency in close connection location . It may vary depending on the connection environment or location , please use the search box below.