Basic spectification
| Drainage | 40A | Gas port | |
|---|---|---|---|
| Water supply(a) | 15A | Applicable water pressure | 2~5kg/㎠ |
| Power consumption(kW) | 30kW | Circuit breaker capacity | 75A |
| Wire thickness | 14㎟ | Trolley weight(kg) | 42kg |
| Shelf intervals | 67mm | Power | 3-phase AC380V / 60Hz |
| cooking capacity | 800 | Size(WxDxH)mm | 1120x930x1382mm |
| Weight(kg) | 210kg | no. of layers | 24 layers |
Gas consumption
| LPG(kW, kg/h) | LNG(kW, kcal/h) |
|---|
Temperature range(humidity)
| Steam | 30~130℃ (100%) | Convection | 30~300℃ (0%) |
|---|---|---|---|
| Combi | 30~300℃ (1~99%) |
Guide your nearest dealer
To guide the agency in close connection location . It may vary depending on the connection environment or location , please use the search box below.