Smart function
Eco Save | O | Sleep Mode | O |
---|---|---|---|
Eco display | O | Smartphone control | X |
Customization Auto | X | Auto | O |
Safety/Security Function
Emergency operation | O | Burner | Low NOx |
---|---|---|---|
Neutralizer | X | Auto water refill | O |
Freeze prevention system | Auto 4-level | Safety system | 58 units |
Economy Function
Heating capacity conversion | O | Scheduling Timer | 24-hour |
---|---|---|---|
Vacancy Timer | O | Multistage pumps | O |
Extra Function
Voice guide | O | Multi-indoor thermostat | X |
---|---|---|---|
QR code | O | Lightweight | O |
Quick heating | O | Hot water preheat | O |
Color LCD | O | Hot water level | 0.5℃ |
Hot water expansive type | O | Heating mode option | O |
R631 Model specifications
Model Name | Heating area (㎡) |
Size (HxWxD)mm |
Weight (kg) |
Min. hot water operation q'ty (L/min) |
Max. heating pressure (kgf/㎠) |
Heating output (kcal/h) |
Hot water thermal efficiency (%),Total |
Heating efficiency(%),Total |
Water supply capacity (L/min) |
Gas consumption (Hot water/Heating) |
NOx Grade |
Year/ Exhaust barrel External diameter (Φmin) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City gas | LP gas kW(kg/h) |
City gas kW(kcal/h) |
|||||||||||||
Main body | Indoor thermostat |
City gas | Full load |
Partial load |
Water temperature +30℃ |
||||||||||
R631-16KF | 105.8 | 560X400X195 | 120X120X18 | 17 | 2.3 | 1 | 16000 | 83.5 | 84.6 | 85.8 | 9.5 | 23.7/22.4(1.70/1.61) | 23.7/22.4(20,400/19,300) | 1등급 | 75/100 |
R631-20KF | 132.2 | 560X400X195 | 120X120X18 | 17.5 | 2.3 | 1 | 20000 | 83.2 | 84.4 | 86.6 | 11.7 | 27.3/27.3(1.96/1.96) | 28.7/28.0(24,700/24,100) | 1등급 | 75/100 |
R631-25KF | 165.3 | 600X440X250 | 120X120X18 | 24 | 2.3 | 1 | 25000 | 84.0* | 84.2 | 86.4 | 15.7 | 39.5/35.0(2.83/2.51) | 39.5/35.0(34,000/30,100) | 1등급 | 75/100 |
R631-30KF | 198.3 | 600X440X250 | 120X120X18 | 24.5 | 2.3 | 1 | 30000 | 83.0* | 84.4* | 85.7 | 20 | 47.8/42.1(3.43/3.02) | 49.8/42.1(42,800/36,200) | 1등급 | 75/100 |
R631-25MF | 165.3 | 600X440X250 | 120X120X18 | 29 | 2.3 | 3 | 25000 | 82.0* | 84.7 | 85.0 | 15.7 | 39.5/35.0(2.83/2.51) | 39.5/35.0(34,000/30,100) | 1등급 | 75/100 |
R631-30MF | 198.3 | 600X440X250 | 120X120X18 | 29.5 | 2.3 | 3 | 30000 | 82.0* | 84.4* | 85.3 | 20 | 47.8/42.1(3.43/3.02) | 49.8/42.1(42,800/36,200) | 1등급 | 75/100 |
R631-36MF | 231.4 | 600X440X250 | 120X120X18 | 29.5 | 2.3 | 3 | 36000 | 82.0* | 83.7* | 85.5 | 20 | 47.8/47.8(3.43/3.43) | 49.8/49.8(42,800/42,800) | 1등급 | 75/100 |
Guide your nearest dealer
To guide the agency in close connection location . It may vary depending on the connection environment or location , please use the search box below.